The 10 Cheapest gas and electric deals
Want to know where to get cheap energy deals? We check the whole of the energy market to find the top 10 cheapest energy tariffs and regularly update our list. Take a look at this month's lowest priced energy suppliers in the UK to see how much each company charges compared to other low cost suppliers.
If you could pay less for your home energy you would, wouldn't you? Most households in the UK are paying too much for their energy. By switching to a cheaper gas and electricity supplier you are guaranteed to save money on your energy bill.
If you are thinking about switching now would be a good time to do so if your current deal is ending or you want to find out if you can get your energy any cheaper. Money saving expert Martin Lewis has also said the same to UK energy users although I'd like to point out I said this long before Martin did.
Take a look at our regularly updated list of the cheapest gas and electricity prices and the best deals. You can snag a great fixed rate dual fuel tariff, even some without exit fees. Energy prices are based on region so you will need to compare for the best deal based on your postcode and usage.
Latest cheap energy deals
February 2025
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Feb25 v1.0 | £132.40 | £1,588.75 |
EDF Energy | EDF Energy Simply Tracker Extra Apr26 | £134.22 | £1,610.64 |
Tulo Energy | Tulo Energy Tulo Vari-One | £134.30 | £1,611.59 |
Outfox the Market | Outfox the Market 2-year Fix'd Dual Jan 25 v5.0 | £135.42 | £1,625.07 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Jan25 v6.0 | £135.55 | £1,626.62 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 January 2025 | £137.82 | £1,653.88 |
So Energy | So Energy So Wisteria Two Year - Green | £138.10 | £1,657.18 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 38 | £138.14 | £1,657.73 |
E.ON Next | E.ON Next Next Pledge Tracker 12m v7 | £138.34 | £1,660.07 |
Utility Warehouse | Utility Warehouse Double Gold | £138.38 | £1,660.54 |
January 2025
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Jan25 v2.0 | £133.08 | £1,596.91 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 09 January 2025 | £133.43 | £1,601.15 |
Outfox the Market | Outfox the Market 18- Month Fix'd Dual Jan25 v5.0 | £134.20 | £1,610.45 |
E.ON Next | E.ON Next Next Fixed 16M v1 | £134.29 | £1,611.47 |
Tulo Energy | Tulo Energy Tulo Vari-One | £134.30 | £1,611.59 |
Outfox the Market | Outfox the Market 2-year Fix'd Dual Jan 25 v3.0 | £135.58 | £1,627.01 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 36 | £135.79 | £1,629.43 |
E.ON Next | E.ON Next Next Fixed 18m v16 | £136.29 | £1,635.47 |
British Gas | British Gas Fixed Tariff v21 | £136.30 | £1,635.59 |
Utility Warehouse | Utility Warehouse UW Fixed 36 | £136.95 | £1,643.36 |
December 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Home Energy | Home Energy Fair Variable Dual | £128.67 | £1,544.09 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler 28 November 2024 | £130.71 | £1,568.48 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 33 | £130.86 | £1,570.27 |
Outfox the Market | Outfox the Market Fix'd Dual Nov24 v3.0 | £131.10 | £1,573.14 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Nov24 v6.0 Zero Exit Fees | £131.56 | £1,578.77 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 18m v6 | £134.04 | £1,608.44 |
E.ON Next | E.ON Next Next Reward Days Fixed 12m v3 | £134.20 | £1,610.39 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 12m V35 | £134.20 | £1,610.42 |
Utility Warehouse | Utility Warehouse UW Fixed 33 | £134.22 | £1,610.66 |
Tulo Energy | Tulo Energy Tulo Vari-One | £134.30 | £1,611.59 |
November 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 October 2024 | £124.08 | £1,489.01 |
Home Energy | Home Energy Fair Variable Dual | £128.67 | £1,544.09 |
E.ON Next | E.ON Next Next Fixed 18m v4 | £130.56 | £1,566.68 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Nov24 v2.0 | £130.70 | £1,568.34 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Nov25v3 | £130.88 | £1,570.58 |
Outfox the Market | Outfox the Market Fix'd Dual Oct24 v7.0 | £131.42 | £1,577.04 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 30 | £132.08 | £1,584.95 |
OVO Energy | OVO Energy 1 Year Fixed Loyalty 31 October 2024 | £132.42 | £1,589.03 |
Utility Warehouse | Utility Warehouse UW Fixed 30 | £132.63 | £1,591.50 |
Co-op Energy | Co-op Energy Co-op 12M Fixed October 2024 v2 | £132.67 | £1,592.08 |
October 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 27 September 2024 | £119.87 | £1,438.44 |
Outfox the Market | Outfox the Market Fix'd Dual Oct24 v1.0 | £126.86 | £1,522.36 |
British Gas | British Gas The Fixed Tariff v5 | £127.26 | £1,527.12 |
Co-op Energy | Co-op Energy Co-op 12M Fixed October 2024 v1 | £127.69 | £1,532.24 |
Octopus Energy | Octopus Energy Octopus 12M Fixed October 2024 v1 | £127.69 | £1,532.24 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Oct25v3 | £127.90 | £1,534.81 |
E.ON Next | E.ON Next Next Fixed 12m v28 | £128.20 | £1,538.43 |
OVO Energy | OVO Energy 1 Year Fixed Loyalty 27 September 2024 | £128.21 | £1,538.47 |
OVO Energy | OVO Energy 1 Year Fixed 03 October 2024 | £128.22 | £1,538.62 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 12m V28 | £129.70 | £1,556.36 |
September 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Home Energy | Home Energy Home SVT Aug 2024 v1 | £122.80 | £1,473.65 |
Tulo Energy | Tulo Energy Tulo Vari-One | £123.36 | £1,480.33 |
EDF Energy | EDF Energy Ensure Tracker Sep25 | £124.13 | £1,489.56 |
E.ON Next | E.ON Next Next Pledge Tracker 12m V5 | £124.15 | £1,489.76 |
Utility Warehouse | Utility Warehouse Double Gold | £124.15 | £1,489.83 |
Utility Warehouse | Utility Warehouse Gold Variable | £126.65 | £1,519.83 |
ScottishPower | ScottishPower Exclusive Cap Tracker Sep 2025 R1 | £126.82 | £1,521.79 |
Co-op Energy | Co-op Energy Co-op Flexible | £127.06 | £1,524.69 |
Octopus Energy | Octopus Energy Flexible Octopus | £127.06 | £1,524.69 |
London Power | London Power my london flexible plan | £127.06 | £1,524.69 |
August 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 23 July 2024 | £120.72 | £1,448.62 |
Outfox the Market | Outfox the Market Fix'd Dual Aug24 v1.0 | £121.49 | £1,457.91 |
Tulo Energy | Tulo Energy Tulo Vari-One | £123.36 | £1,480.33 |
EDF Energy | EDF Energy EDF Ensure Sep25 | £124.13 | £1,489.56 |
E.ON Next | E.ON Next Next Pledge Tracker 12m V5 | £124.15 | £1,489.76 |
Utility Warehouse | Utility Warehouse Double Gold | £124.15 | £1,489.83 |
Utility Warehouse | Utility Warehouse Gold Variable | £126.65 | £1,519.83 |
Co-op Energy | Co-op Energy Co-op Flexible | £127.06 | £1,524.69 |
Octopus Energy | Octopus Energy Octopus Flexible | £127.06 | £1,524.69 |
London Power | London Power my london flexible plan | £127.06 | £1,524.69 |
July 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Jul24 v1.0 | £121.50 | £1,458.01 |
OVO Energy | OVO Energy 1 Year Fixed Go Smart 20 June 2024 | £121.61 | £1,459.34 |
Tulo Energy | Tulo Energy Tulo Vari-One | £123.36 | £1,480.33 |
Home Energy | Home Energy Home SVT Jun 2024 v1 | £123.75 | £1,484.99 |
EDF Energy | EDF Energy EDF Ensure Jul25 | £124.13 | £1,489.56 |
E.ON Next | E.ON Next Next Pledge Tracker 12m V5 | £124.15 | £1,489.76 |
Utility Warehouse | Utility Warehouse Double Gold | £124.15 | £1,489.83 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 20 June 2024 | £125.78 | £1,509.32 |
Utility Warehouse | Utility Warehouse Gold Variable | £126.65 | £1,519.83 |
Co-op Energy | Co-op Energy Co-op Flexible | £127.06 | £1,524.69 |
June 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Utility Warehouse | Utility Warehouse UW Fixed Saver 20 | £124.80 | £1,497.63 |
Home Energy | Home Energy Home SVT Apr 2024 v1 | £124.94 | £1,499.25 |
Outfox the Market | Outfox the Market Fix'd Dual Jun24 v1.0 | £125.75 | £1,508.96 |
Ecotricity | Ecotricity 1 Year Fixed Domestic Tariff V24.1 | £125.83 | £1,509.90 |
OVO Energy | OVO Energy 1 Year Fixed Go Smart 31 May 2024 | £125.86 | £1,510.27 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 May 2024 | £127.94 | £1,535.25 |
Tulo Energy | Tulo Energy Tulo Vari-One | £128.99 | £1,547.86 |
Co-op Energy | Co-op Energy Co-op 12M Fixed June 2024 v1 | £133.18 | £1,598.18 |
Octopus Energy | Octopus Energy Octopus 12M Fixed June 2024 v1 | £133.18 | £1,598.18 |
British Gas | British Gas Fixed Jun25 v5 | £134.00 | £1,607.95 |
May 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed Go Smart | £124.19 | £1,490.24 |
Home Energy | Home Energy Home SVT Apr 2024 v1 | £124.94 | £1,499.25 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 18 April 2024 | £128.35 | £1,540.22 |
Tulo Energy | Tulo Energy Tulo Vari-One | £128.99 | £1,547.86 |
Outfox the Market | Outfox the Market Fix’d Dual May24 v1.0 | £130.12 | £1,561.43 |
EDF Energy | EDF Energy EDF Essentials 1Yr May25 | £130.24 | £1,562.90 |
ScottishPower | ScottishPower Flexi May 2025 TL2 | £131.24 | £1,574.87 |
E.ON Next | E.ON Next Next Fixed 12m v14 | £131.34 | £1,576.07 |
E.ON Next | E.ON Next Next Gust v5 | £131.34 | £1,576.07 |
British Gas | British Gas Fixed Lighter 12M v2 | £131.43 | £1,577.11 |
April 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Utility Warehouse | Utility Warehouse UW Fixed Saver 16 | £126.75 | £1,520.94 |
Outfox the Market | Outfox the Market Fix’d Dual Mar24 v1.0 | £127.99 | £1,535.89 |
Tulo Energy | Tulo Energy Tulo Vari-One | £128.99 | £1,547.86 |
EDF Energy | EDF Energy EDF Essentials 1Yr Apr25 | £130.30 | £1,563.59 |
ScottishPower | ScottishPower Flexi May 2025 TL1 | £131.99 | £1,583.83 |
Octopus Energy | Octopus Energy Loyal Octopus 12M Fixed March 2024 v1 | £133.57 | £1,602.89 |
OVO Energy | OVO Energy 1 Year Fixed 01 March 2024 | £133.59 | £1,603.10 |
OVO Energy | OVO Energy 2 Year Fixed 01 March 2024 | £133.60 | £1,603.26 |
ScottishPower | ScottishPower Green Flexi May 2026 EM1 | £133.66 | £1,603.92 |
Co-op Energy | Co-op Energy Co-op 12M Fixed March 2024 v2 | £134.42 | £1,612.99 |
March 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Utility Warehouse | Utility Warehouse UW Fixed Saver 15 | £126.75 | £1,520.94 |
Outfox the Market | Outfox the Market Fix'd 24 4.0 | £129.58 | £1,554.99 |
ScottishPower | ScottishPower Flexi May 2025 TL1 | £131.99 | £1,583.83 |
OVO Energy | OVO Energy 1 Year Fixed 01 March 2024 | £133.59 | £1,603.10 |
OVO Energy | OVO Energy 2 Year Fixed 01 March 2024 | £133.60 | £1,603.26 |
ScottishPower | ScottishPower Green Flexi May 2026 EM1 | £133.66 | £1,603.92 |
EDF Energy | EDF Energy EDF Essentials 1Yr Mar25v3 | £134.92 | £1,619.09 |
Home Energy | Home Energy Home SVT Feb 2024 v1 | £135.19 | £1,622.28 |
ScottishPower | ScottishPower Help Beat Cancer Flexi May 2025 TM1 | £136.49 | £1,637.91 |
Octopus Energy | Octopus Energy Loyal Octopus 12M Fixed February 2024 v3 | £137.33 | £1,647.92 |
February 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | 1 Year Fixed + Boiler Cover 01 February 2024 | £135.42 | £1,625.00 |
Outfox the Market | Fix'd 24 1.0 | £139.67 | £1,675.99 |
ScottishPower | Flexi Apr 2025 TL1 | £140.90 | £1,690.85 |
British Gas | Fixed Feb25 v1 | £141.25 | £1,695.00 |
British Gas | The Fixed One v36 | £141.25 | £1,695.00 |
Utility Warehouse | UW Fixed Saver 13 | £141.74 | £1,700.89 |
Home Energy | Home Fixed Jan 2024 v1 | £141.78 | £1,701.32 |
Octopus Energy | Loyal Octopus 12M Fixed January 2024 v1 | £142.21 | £1,706.51 |
E.ON Next | Next Fixed 12m v7 | £143.33 | £1,720.01 |
OVO Energy | 1 Year Fixed 01 February 2024 | £143.75 | £1,725.03 |
January 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | 1 Year Fixed + Boiler Cover 14 December 2023 | £142.13 | £1,705.55 |
Home Energy | Home Fixed December 2023 | £148.05 | £1,776.62 |
Utility Warehouse | UW Fixed Saver 11 | £149.73 | £1,796.70 |
OVO Energy | 1 Year Fixed 14 December 2023 | £150.47 | £1,805.58 |
OVO Energy | 2 Year Fixed 14 December 2023 | £150.48 | £1,805.73 |
E.ON Next | Next Fixed 12m v6 | £151.08 | £1,813.00 |
EDF Energy | EDF Essentials 1Yr Jan25v2 | £151.53 | £1,818.37 |
Outfox the Market | Fox Standard Dual | £151.59 | £1,819.05 |
British Gas | The Fixed One v32 | £152.03 | £1,824.39 |
Octopus Energy | Loyal Octopus 12M Fixed December 2023 v1 | £152.39 | £1,828.68 |
December 2023
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Fox Standard Dual | £146.10 | £1,753.26 |
OVO Energy | 1 Year Fixed + Boiler Cover 07 December 2023 | £146.17 | £1,754.05 |
Home Energy | Home Fixed December 2023 | £148.05 | £1,776.62 |
Co-op Energy | Co-op Flexible April 2023 v1 | £149.01 | £1,788.06 |
Octopus Energy | Flexible Octopus November 2022 v1 (SVT) | £149.01 | £1,788.06 |
London Power | my london flexible plan april 2023 v1 | £149.01 | £1,788.06 |
Utility Warehouse | UW Fixed Saver 10 | £149.66 | £1,795.95 |
Utility Warehouse | Value | £149.84 | £1,798.09 |
E.ON Next | Next Flex | £149.99 | £1,799.92 |
Sainsbury's Energy | Sainsbury's Standard Variable | £149.99 | £1,799.92 |
November 2023
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Home Energy | Home SVT October 2023 v1 | £143.88 | £1,726.54 |
Outfox the Market | Fox Standard Dual | £146.10 | £1,753.26 |
Co-op Energy | Co-op Flexible April 2023 v1 | £149.01 | £1,788.06 |
Octopus Energy | Flexible Octopus November 2022 v1 (SVT) | £149.01 | £1,788.06 |
London Power | my london flexible plan april 2023 v1 | £149.01 | £1,788.06 |
Utility Warehouse | Value | £149.84 | £1,798.09 |
OVO Energy | Simpler Energy | £149.98 | £1,799.71 |
E.ON Next | Next Flex | £149.99 | £1,799.92 |
Sainsbury's Energy | Sainsbury's Standard Variable | £149.99 | £1,799.92 |
Utilita | Smart Energy | £150.18 | £1,802.12 |
October 2023
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Home Energy | Home SVT October 2023 v1 | 143.88 | 1,726.54 |
Outfox The Market | Fox Standard Dual | 146.10 | 1,753.26 |
Utility Warehouse | UW Fixed Saver 7 | 146.32 | 1,755.90 |
Your Co-op Energy | Co-op Flexible April 2023 v1 | 149.01 | 1,788.06 |
Octopus Energy | Flexible Octopus November 2022 v1 (SVT) | 149.01 | 1,788.06 |
London Power | my london flexible plan april 2023 v1 | 149.01 | 1,788.06 |
Utility Warehouse | Value | 149.84 | 1,798.09 |
OVO Energy | Simpler Energy | 149.98 | 1,799.71 |
E.ON Energy | Next Flex | 149.99 | 1,799.92 |
Sainsbury's Energy | Sainsbury's Standard Variable | 149.99 | 1,799.92 |
Since we started tracking energy prices to show you the best energy deals at the start of 2020 we have never experienced such disarray in the domestic energy market.
Gas and electric prices have remained stubbornly high and deals lower than energy price cap (default price cap as it only applies to the energy companies default tariff) are starting to enter the market.
It is worth shopping around as some deals are being offered to new customers and you may also find your current provider may be able to offer you a better price that they are only offering to existing energy customers.
Latest cheap fixed energy tariffs
February 2025
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Feb25 v1.0 | £132.40 | £1,588.75 |
Outfox the Market | Outfox the Market 2-year Fix'd Dual Jan 25 v5.0 | £135.42 | £1,625.07 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Jan25 v6.0 | £135.55 | £1,626.62 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 January 2025 | £137.82 | £1,653.88 |
So Energy | So Energy So Wisteria Two Year - Green | £138.10 | £1,657.18 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 38 | £138.14 | £1,657.73 |
Co-op Energy | Co-op Energy Co-op 14M Fixed January 2025 v1 | £138.57 | £1,662.82 |
Octopus Energy | Octopus Energy Octopus 14M Fixed January 2025 v1 | £138.57 | £1,662.82 |
Utility Warehouse | Utility Warehouse UW Fixed 38 | £140.13 | £1,681.59 |
E.ON Next | E.ON Next Next Fixed 16m v3 | £140.81 | £1,689.75 |
January 2025
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Jan25 v2.0 | £133.08 | £1,596.91 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 09 January 2025 | £133.43 | £1,601.15 |
Outfox the Market | Outfox the Market 18- Month Fix'd Dual Jan25 v5.0 | £134.20 | £1,610.45 |
E.ON Next | E.ON Next Next Fixed 16M v1 | £134.29 | £1,611.47 |
Outfox the Market | Outfox the Market 2-year Fix'd Dual Jan 25 v3.0 | £135.58 | £1,627.01 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 36 | £135.79 | £1,629.43 |
E.ON Next | E.ON Next Next Fixed 18m v16 | £136.29 | £1,635.47 |
British Gas | British Gas Fixed Tariff v21 | £136.30 | £1,635.59 |
Utility Warehouse | Utility Warehouse UW Fixed 36 | £136.95 | £1,643.36 |
British Gas | British Gas Fixed Tariff v6 | £137.03 | £1,644.37 |
December 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler 28 November 2024 | £130.71 | £1,568.48 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 33 | £130.86 | £1,570.27 |
Outfox the Market | Outfox the Market Fix'd Dual Nov24 v3.0 | £131.10 | £1,573.14 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Nov24 v6.0 Zero Exit Fees | £131.56 | £1,578.77 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 18m v6 | £134.04 | £1,608.44 |
E.ON Next | E.ON Next Next Reward Days Fixed 12m v3 | £134.20 | £1,610.39 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 12m V35 | £134.20 | £1,610.42 |
Utility Warehouse | Utility Warehouse UW Fixed 33 | £134.22 | £1,610.66 |
Co-op Energy | Co-op Energy Co-op 12M Fixed November 2024 v3 | £134.38 | £1,612.54 |
Octopus Energy | Octopus Energy Octopus 12M Fixed November 2024 v3 | £134.38 | £1,612.54 |
November 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 October 2024 | £124.08 | £1,489.01 |
E.ON Next | E.ON Next Next Fixed 18m v4 | £130.56 | £1,566.68 |
Outfox the Market | Outfox the Market 18-Month Fix'd Dual Nov24 v2.0 | £130.70 | £1,568.34 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Nov25v3 | £130.88 | £1,570.58 |
Outfox the Market | Outfox the Market Fix'd Dual Oct24 v7.0 | £131.42 | £1,577.04 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 30 | £132.08 | £1,584.95 |
OVO Energy | OVO Energy 1 Year Fixed Loyalty 31 October 2024 | £132.42 | £1,589.03 |
Utility Warehouse | Utility Warehouse UW Fixed 30 | £132.63 | £1,591.50 |
Co-op Energy | Co-op Energy Co-op 12M Fixed October 2024 v2 | £132.67 | £1,592.08 |
Octopus Energy | Octopus Energy Octopus 12M Fixed October 2024 v2 | £132.67 | £1,592.08 |
October 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 27 September 2024 | £119.87 | £1,438.44 |
Outfox the Market | Outfox the Market Fix'd Dual Oct24 v1.0 | £126.86 | £1,522.36 |
British Gas | British Gas The Fixed Tariff v5 | £127.26 | £1,527.12 |
Co-op Energy | Co-op Energy Co-op 12M Fixed October 2024 v1 | £127.69 | £1,532.24 |
Octopus Energy | Octopus Energy Octopus 12M Fixed October 2024 v1 | £127.69 | £1,532.24 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Oct25v3 | £127.90 | £1,534.81 |
E.ON Next | E.ON Next Next Fixed 12m v28 | £128.20 | £1,538.43 |
OVO Energy | OVO Energy 1 Year Fixed Loyalty 27 September 2024 | £128.21 | £1,538.47 |
OVO Energy | OVO Energy 1 Year Fixed 03 October 2024 | £128.22 | £1,538.62 |
Sainsbury's Energy | Sainsbury's Energy Sainsburys Fix and Reward Fixed 12m V28 | £129.70 | £1,556.36 |
September 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
EDF Energy | EDF Energy Ensure Tracker Sep25 | £124.13 | £1,489.56 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 29 August 2024 | £127.68 | £1,532.20 |
Outfox the Market | Outfox the Market Fix'd Dual Aug24 v5.0 | £130.98 | £1,571.77 |
Outfox the Market | Outfox the Market 2 year Fix'd Dual Aug24 v5.0 | £133.59 | £1,603.07 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 26 | £134.03 | £1,608.32 |
Utility Warehouse | Utility Warehouse UW Fixed 26 | £134.76 | £1,617.12 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Sep25v2 | £135.04 | £1,620.52 |
Co-op Energy | Co-op Energy Co-op 12M Fixed August 2024 v4 | £135.15 | £1,621.78 |
Octopus Energy | Octopus Energy Octopus 12M Fixed August 2024 v4 | £135.15 | £1,621.78 |
British Gas | British Gas Fixed Tariff 12M v9 | £135.98 | £1,631.78 |
August 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 23 July 2024 | £120.72 | £1,448.62 |
Outfox the Market | Outfox the Market Fix'd Dual Aug24 v1.0 | £121.49 | £1,457.91 |
EDF Energy | EDF Energy Ensure Tracker Sep25 | £124.13 | £1,489.56 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 23 | £127.42 | £1,529.02 |
Co-op Energy | Co-op Energy Co-op 12M Fixed July 2024 v1 | £127.56 | £1,530.74 |
Octopus Energy | Octopus Energy Octopus 12M Fixed July 2024 v1 | £127.56 | £1,530.74 |
British Gas | British Gas Fixed Tariff 12M v8 | £128.09 | £1,537.12 |
Utility Warehouse | Utility Warehouse UW Fixed 23 | £128.16 | £1,537.90 |
EDF Energy | EDF Energy Essentials Fixed 1Yr Aug25 | £128.27 | £1,539.20 |
OVO Energy | OVO Energy 1 Year Fixed 23 July 2024 | £129.05 | £1,548.65 |
July 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Outfox the Market | Outfox the Market Fix'd Dual Jul24 v1.0 | £121.50 | £1,458.01 |
OVO Energy | OVO Energy 1 Year Fixed Go Smart 20 June 2024 | £121.61 | £1,459.34 |
EDF Energy | EDF Energy EDF Ensure Jul25 | £124.13 | £1,489.56 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 20 June 2024 | £125.78 | £1,509.32 |
Co-op Energy | Co-op Energy Co-op 12M Fixed June 2024 v4 | £130.24 | £1,562.89 |
Octopus Energy | Octopus Energy Octopus 12M Fixed June 2024 v4 | £130.24 | £1,562.89 |
Outfox the Market | Outfox the Market Super Fix'd 12m Jun-24 v3.0 | £130.30 | £1,563.63 |
OVO Energy | OVO Energy 1 Year Fixed Loyalty 27 June 2024 | £130.94 | £1,571.31 |
Utility Warehouse | Utility Warehouse UW Fixed Saver 22 | £132.77 | £1,593.28 |
Utility Warehouse | Utility Warehouse UW Fixed 22 | £133.51 | £1,602.17 |
June 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Utility Warehouse | Utility Warehouse UW Fixed Saver 20 | £124.80 | £1,497.63 |
Outfox the Market | Outfox the Market Fix'd Dual Jun24 v1.0 | £125.75 | £1,508.96 |
Ecotricity | Ecotricity 1 Year Fixed Domestic Tariff V24.1 | £125.83 | £1,509.90 |
OVO Energy | OVO Energy 1 Year Fixed Go Smart 31 May 2024 | £125.86 | £1,510.27 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 31 May 2024 | £127.94 | £1,535.25 |
Co-op Energy | Co-op Energy Co-op 12M Fixed June 2024 v1 | £133.18 | £1,598.18 |
Octopus Energy | Octopus Energy Octopus 12M Fixed June 2024 v1 | £133.18 | £1,598.18 |
British Gas | British Gas Fixed Jun25 v5 | £134.00 | £1,607.95 |
British Gas | British Gas Fixed Tariff 12M V5 | £134.00 | £1,607.95 |
E.ON Next | E.ON Next Next Pledge Tracker 12m V5 | £134.42 | £1,612.99 |
May 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
OVO Energy | OVO Energy 1 Year Fixed Go Smart | £124.19 | £1,490.24 |
OVO Energy | OVO Energy 1 Year Fixed + Boiler Cover 18 April 2024 | £128.35 | £1,540.22 |
Outfox the Market | Outfox the Market Fix’d Dual May24 v1.0 | £130.12 | £1,561.43 |
EDF Energy | EDF Energy EDF Essentials 1Yr May25 | £130.24 | £1,562.90 |
E.ON Next | E.ON Next Next Fixed 12m v14 | £131.34 | £1,576.07 |
E.ON Next | E.ON Next Next Gust v5 | £131.34 | £1,576.07 |
British Gas | British Gas Fixed Lighter 12M v2 | £131.43 | £1,577.11 |
British Gas | British Gas Fixed Lighter May25 v3 | £131.43 | £1,577.11 |
British Gas | British Gas Fixed May25 v5 | £131.43 | £1,577.14 |
British Gas | British Gas Fixed Tariff 12M V3 | £131.43 | £1,577.14 |
April 2024
SUPPLIER | TARIFF | MONTH £ | ANNUAL £ |
Utility Warehouse | Utility Warehouse UW Fixed Saver 16 | £126.75 | £1,520.94 |
Outfox the Market | Outfox the Market Fix’d Dual Mar24 v1.0 | £127.99 | £1,535.89 |
EDF Energy | EDF Energy EDF Essentials 1Yr Apr25 | £130.30 | £1,563.59 |
Octopus Energy | Octopus Energy Loyal Octopus 12M Fixed March 2024 v1 | £133.57 | £1,602.89 |
OVO Energy | OVO Energy 1 Year Fixed 01 March 2024 | £133.59 | £1,603.10 |
OVO Energy | OVO Energy 2 Year Fixed 01 March 2024 | £133.60 | £1,603.26 |
Co-op Energy | Co-op Energy Co-op 12M Fixed March 2024 v2 | £134.42 | £1,612.99 |
